NMFC Codes for Freight Class 110
Freight Class 110 covers items with a density range of 8-9 lbs/cu ft, fundamentally serving industries with mid-density shipping needs. It includes a varied array of products such as auto parts and machinery like kilns and vehicle components, textiles including divers' gear, and specialized electronics with specified value limits. Predominantly utilized by automotive and textiles industries, shippers benefit from its adaptability across diverse cargo types. With three hazardous items, this class requires attention to safety protocols, embodying versatility across its eight categories.
Density Range
8-9 lbs/cu ft
Total NMFC Codes
58
Categories
8
Hazardous Items
3
Distribution by Category
All Class 110 NMFC Codes
Displaying 58 NMFC codes classified as Freight Class 110, organized by category.
CLOTHING, TEXTILE AND ATHLETIC GOODS (2 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 147450 | Divers, consisting of gloves, helmets, shoes, suits or weights, in boxes | No |
| 148000 | Shops, military repair, consisting of tools, work tables and other equipment necessary for the operation of such shops, in portable metal shelters, not wheeled, self-propelled nor mounted on vehicles, loose | No |
ELECTRONICS - EQUIPMENT (2 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 63472-01 | Tubes, cathode ray, television picture receiving, in boxes, crates or Packages 2128, 2159, 2319, 2389 or 2446 - New; rebuilt; or having actual value exceeding $30.00 each | No |
| 63473-01 | Tubes, cathode ray, NOI, X-ray or transmitting type, in boxes or crates, see Note, item 63477 - Released to value not exceeding $3.00 per pound | No |
HARDWARE AND CONSTRUCTION (1 code)
| NMFC Code | Description | Hazard |
|---|---|---|
| 185660 | Wood or bamboo, handles attached, in packages | No |
MEDICAL (1 code)
| NMFC Code | Description | Hazard |
|---|---|---|
| 58700 | Contraceptive Sponges, cellular, expanded or foam plastic, impregnated with spermicide, in boxes | No |
PETROLEUM AND OIL (1 code)
| NMFC Code | Description | Hazard |
|---|---|---|
| 85880 | Gases, NOI, or Gas Mixtures, NOI, other than flammable or toxic, see Note, item 85881; in cargo tanks or steel cylinders, see Note, item 85882; or in containers in boxes, see Note, item 85883 | Yes |
PLASTIC AND RUBBER (1 code)
| NMFC Code | Description | Hazard |
|---|---|---|
| 157230 | Tires, pneumatic, other than mounted on wheels, see Notes, items 157231 and 157234 | No |
UNCATEGORIZED (36 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 14420 | Annunciators, in boxes | No |
| 39120-05 | Butchers' Blocks (Butcher Blocks); or Butchers' Cutting or Chopping Tables or Table Tops; wood or wood and metal combined; in boxes or crates - Less than 12 | No |
| 39530-03 | Cages, bird, other than cage-type traps, in boxes - KD | No |
| 41650-02 | Casings, sausage or food product - Less than 12 | No |
| 55190 | Curtain Poles or Rods, metal or wood, see Note, item 55191, in boxes | No |
| 57260 | Diapers, Incontinency Briefs, Diaper Liners or Bedding Pads, disposable, in boxes or Package 2278 | No |
| 68140-03 | Fertilizing Compounds (Manufactured Fertilizers), NOI, see Note, item 68144 - Less than 20 | Yes |
| 69185-01 | Fire Extinguishers, chemical, charged, see Note, item 69186, in boxes or crates, see Note, item 69187 - Wheeled | Yes |
| 75925-03 | Forms, Molds or Tubes, cement or concrete construction forming or retaining or cement or concrete testing, NOI, see Note, item 75926; Ducts, air system, fiberboard, paperboard or pulpboard, with or without coatings or linings; or Liners, cement or concrete construction form, mold or tube; loose or in packages, see Note, item 75928 - 6 but less than 15 | No |
| 84180-06 | Games, NOI, coin- or currency-operated, see Notes, items 84181 and 84182, in boxes, crates or Packages 1048 or 2197 - 6 or greater | No |
| 89795-11 | Grandstands or Bleachers, collapsed, folded or unassembled; Grandstand, Bleacher or Stadium Seats, other than hand-portable; or Parts thereof, NOI; in packages, see Note, item 89796 - 8 but less than 12 | No |
| 92220-02 | Hair Curlers, plastic, other than foam, cellular or expanded plastic; separate or combined with other materials, other than electric, in boxes - NOI | No |
| 99670 | Holders, fumigant bag, freight vehicle, fiberboard with cloth pockets, including Fumi-discTM or Fumi-boardTM, in boxes | No |
| 99760 | Holders or Dispensers, drinking cup, paper insert or straw, in boxes or drums | No |
| 99990 | Hops, NOI, in boxes or machine pressed bales | No |
| 100020-06 | Horns, sound amplifying or directing, without electrical components, in boxes or crates - Nested | No |
| 107865-02 | Kettles, NOI, other than steam jacketed, in boxes or crates - SU, not nested | No |
| 108010 | Kits, baby nursing, see Note, item 108012; or Sterilizers, baby bottle, with or without bottles; in boxes | No |
| 111120-03 | Lecterns or Podiums, with or without built-in sound equipment or reading lights - 6 or greater | No |
| 111220-05 | Lifts, Ramps or Runways, vehicle, or Parts thereof, NOI, powered or other than powered, in packages - Less than 15 | No |
| 137390-08 | Mirrors, NOI, in boxes, see Notes, items 79022 and 137391 - 7 or greater | No |
| 139680-01 | Nets - Camouflage, in packages | No |
| 139680-02 | Nets - NOI, other than plastic, in boxes, bundles or drums | No |
| 160420-15 | Poles, Staffs or Sticks, flag, or Sections thereof, NOI, with or without bases, holders or stands; or Flag Pole, Staff or Stick Bases, Holders or Stands; in packages, see Note, item 160421 - 6 but less than 12 | No |
| 161130-03 | Posts or Poles, sign, or Sections thereof, NOI, with or without bases, see Note, item 161131; Sign Post or Pole Bases, NOI; or Sign Brackets; in packages, see Note, item 161132 - 10 but less than 15 | No |
| 161280-01 | Posts, Stands or Supports, mailbox mounting, with cement base, in packages - Aluminum, see Note, item 161282 | No |
| 164770 | Radiants, gas heater or radiator, clay, in cartons in boxes | No |
| 168960-01 | Records, Documents or Files, office, see Notes, items 168962 and 168963, in boxes, each package released to a value not exceeding $0.25 per pound, see Note, item 168961, subject to Item 170 and having a density in pounds per cubic foot of - Less than 12 | No |
| 172521-08 | Scaffolding or Scaffolds; Builders' or Maintenance Horses; or Components or Parts thereof, viz.: Base Plates; Beams; Bearer Trusses or Truss Bearers; Braces; Brackets; Casters; Clamps; Collars, including Starter Collars; Components or Parts, NOI; Frames; Gates, Gate Posts or Hinges; Guardrails; Planks; Posts; Screw Jacks; Tubes; See Note, item 172522, in packages - Less than 15 | No |
| 172527 | Screenhouses or Screened Enclosures, consisting of metal-framed screen panels, fabric or vinyl roof, tubular metal roof rafters and accessorial hardware, designed for seasonal or temporary installation, in Package 2527, having a density of 6 pounds or greater per cubic foot and actual value not exceeding $6.00 per pound, see Note, item 172528. | No |
| 177680-06 | Sprayers, NOI, see Note, item 177682; Steam or Water Cleaning Outfits, separate or combined; or Snowmaking Machines; wheeled; trailer mounted; with integral skid bases; or for trailer, vehicle, aircraft or wheel mounting; with or without engines - 8 or greater | No |
| 178160-10 | Stairs or Stairways; Ramps or Gangways; Chutes or Slides; Platforms or Stands; aircraft or marine, portable, see Note, item 178161, in packages, see Note, item 178162 - 8 or greater | No |
| 179295 | Steering Wheels, NOI, in boxes or crates | No |
| 186965-02 | Tops, wool, see Note, item 186967 - In boxes, or in machine pressed bales | No |
| 197230-07 | Wheels or Wheel Blanks, NOI, see Note, item 197231 - 8 but less than 12 | No |
| 197720 | Windshield Wiper Arms, Blades or Motors, separate or combined, or Wiper Parts, NOI, in boxes or Packages 1241 or 1273, see Note, item 197721 | No |
VEHICLES, AUTO PARTS AND MACHINERY (14 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 115240-06 | Bottle Filling, Labeling, Rinsing, Washing, Wiring, Capping or Corking Machines - 7 or greater | No |
| 117340-01 | Coolers, bulk milk, or Bulk Milk Cooling or Storage Tanks, other than milk can cooling cabinets, with or without agitators or cooling apparatus, in boxes or crates - Capacity less than 600 gallons | No |
| 123840 | Kilns, enameling, or china, earthenware or pottery firing, in boxes or crates, see Note, item 123842 | No |
| 124250-01 | Cylinders, washing machine, in boxes or crates - Brass or brass and iron combined, or wood and metal combined | No |
| 124610 | Machines, newspaper or magazine vending, in boxes | No |
| 126480 | Peanut Roasters, power, factory type, in boxes or crates | No |
| 126728-05 | Self-propelled, fully retracted or fully collapsed - Longest dimension of platform exceeding 130 inches in length | No |
| 128850 | Aluminum, blank finished or not finished or finished with pattern or design, in boxes or crates | No |
| 129745 | Sewing Machine Heads, see Note, item 129746, in boxes | No |
| 129750-03 | Sewing Machines, in boxes or crates - KD | No |
| 129750-04 | Sewing Machines, in boxes or crates - Portable | No |
| 130207 | Sod Cutters, power, in boxes or crates | No |
| 145880 | Cans, shipping, NOI, aluminum or aluminum and steel combined, 16 gauge or thicker, capacity less than 5 gallons, loose or in packages | No |
| 189040 | Dump Carts or Wagons, weighing each 5,000 pounds or over | No |