NMFC Codes for Freight Class 77.5
Freight Class 77.5 covers items with a density range of 13.5-15 lbs/cu ft, ideal for medium-weight products. This class primarily includes components essential to the vehicles, auto parts, and machinery industries, such as vehicle barriers and ball bearings, highlighting its role in automotive logistics. It also encompasses hardware and construction materials like aluminum bar sets, and foodstuffs such as various vegetables and packaged cheese, indicating its utility in diverse sectors. Widely used across automotive, construction, and agriculture industries, Class 77.5 is perfect for shipments that require safe, efficient transport of moderately dense items. Shippers should be aware that 8 hazardous items are included, necessitating compliance with specific handling procedures to ensure safety and regulatory adherence.
Distribution by Category
All Class 77.5 NMFC Codes
Displaying 169 NMFC codes classified as Freight Class 77.5, organized by category.
AGRICULTURAL (6 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 6085 | Assortments, tool, consisting of hand agricultural implements and shovels, spades or scoops, steel or steel and wood combined, with or without other hand tools, see Note, item 6087, in boxes | No |
| 8535 | Sets, garden hand tool, consisting of trowels, spading forks, cultivators and dibbles, in cartons in boxes | No |
| 8740 | Weeders, not wheeled, in packages | No |
| 155010 | Calcium Arsenate, Lead Arsenate, Lime or Paris Green and Sulfur combined, dry, in bags, boxes or drums, see Note, item 155011 | Yes |
| 155030 | Grain, poisoned, in bags, boxes or drums | Yes |
| 155063 | Sulfur, Zinc Sulfate and Lead Arsenate combined, in containers in boxes | Yes |
CLOTHING, TEXTILE AND ATHLETIC GOODS (2 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 15870 | Attachments, pinsetter or pinspotter; Cushions, pit; Divisions; Floors, in sections or KD; Kickbacks; Lines, foul; Parts, NOI; Pinsetters, NOI; Pinspotters, NOI; Posts; Racks, returnway; Stops, back; Stops, ball; In packages | No |
| 147650 | Military Equipment, for repair of pneumatic floats, plywood boats or pontoons, in boxes | No |
FOODSTUFFS - EDIBLES (7 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 51166 | Joints, expansion, NOI, copper, brass or bronze, or with copper, brass or bronze body, in boxes, crates or drums | No |
| 55470 | Cheese, including Cheese Food, NOI, see Note, item 55471, in boxes, drums or pails, in metal or wooden containers in crates, see Note, item 55472, or in Packages 1400, 1500, 2202, 2325 or 2414 | No |
| 77640 | Beets with tops, Carrots with tops, Onions with tops, Parsnips with tops, Rutabagas with tops, Squash, summer, Turnips with tops, Prepaid, in boxes, crates or drums, or in baskets with solid or slatted wooden tops | No |
| 77920 | Garlic, dry, in bags, boxes, crates or drums, or in baskets with slatted or solid covers | No |
| 78000 | Lingonberries, in boxes, drums or pails | No |
| 78320 | Watermelons, prepaid, in boxes, crates or drums, or in baskets with solid or slatted covers G1 | No |
| 134760 | Rabbits, in packages | No |
GLASS (3 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 86830 | Glass, rolled, overlaid with aluminum strips with metal terminals attached, in boxes or crates | No |
| 86940 | Glass, window, other than plate, with metal edging other than sash or frames, in boxes | No |
| 88525 | Shells or Bodies, screw-type electrical fuse plug, glass, in boxes | No |
HARDWARE AND CONSTRUCTION (23 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 35680 | Architectural Building Work, copper, brass or bronze, cast, NOI, in packages | No |
| 35720 | Bars, glass setting, aluminum, brass, bronze or copper, in boxes, crates or drums | No |
| 36040 | Channel Sets, double-hung window sash, aluminum with steel sash balance, in boxes | No |
| 36155 | Columns or Posts, aluminum, ornamental, flat or L-shaped in cross-section, see Note, item 36157, in boxes | No |
| 36520 | Flashing, roof, endwall or sidewall, aluminum, nested or in strip or roll form; in packages | No |
| 38570 | Magazines, powder, steel, stationary, KD | No |
| 70980 | Mats, wood, in packages | No |
| 170410 | Shingles, aluminum, in boxes or crates, see Note, item 170412 | No |
| 170450 | Shingles, metal, NOI, in boxes or crates | No |
| 177920 | Door, NOI, in boxes or drums | No |
| 183840 | Bits, auger or drill, mine, quarry or well drilling, hand, in packages | No |
| 184470 | Fence or Wire Stretchers or Fence Ratchets, in packages | No |
| 184650 | Gauge Sticks or Poles, tank, wooden, in packages | No |
| 185170 | Mandrels, blacksmiths' (Blacksmiths' Cones), iron or steel | No |
| 185175 | Mandrels, saw or pneumatic tire forming | No |
| 185180 | Mandrels, NOI, iron or steel | No |
| 185280 | Mine or Quarry Tamping Bars, Scrapers or Tamping Bars and Drills or Scrapers Combined; in packages | No |
| 185560 | Pole Supports, lineman's | No |
| 185646-04 | Aluminum - Handles packaged separately from heads | No |
| 185648-02 | Cast or forged iron or steel - In Package 2361 | No |
| 185675 | Ratchets, Turnbuckles or Load Binders, ratchet pipe type; handle or wheel operated, with or without tightening cables or chains, eyebolts, links, hooks or other fittings, steel, loose or in packages | No |
| 185820 | Scrapers, pipeline (Pipeline Pigs), NOI, in packages | No |
| 185890 | Sewer Rods, in packages | No |
HOUSEHOLD AND KITCHEN (1 code)
| NMFC Code | Description | Hazard |
|---|---|---|
| 48680 | Clock Weights, in boxes | No |
METALS, ALLOYS, CHEMICALS (7 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 13565 | Plate or Sheet, NOI, perforated, in boxes, crates or wrapped bundles securely metal-strapped, see Note, item 106722 | No |
| 23900 | Blacks, viz.: Carbon gas; Lamp; Oil; Density of 17 pounds or greater per cubic foot as packaged in bags, boxes, drums or Package 115, see Note, item 23910 | No |
| 30720 | Plate or Sheet, NOI, perforated; thinner than 16 gauge (thinner than 0.0508 inch), in boxes or crates, or in wrapped bundles securely metal-strapped, see Note, item 106722; 16 gauge or thicker (0.0508 inch or thicker), loose or in packages | No |
| 106740 | Sheets, reinforced with expanded steel, in crates | No |
| 195720 | Scrap, rubber tire, other than tires in their original form or shape, see Note, item 195721, in boxes | No |
| 200870 | Plate, Sheet or Strip, enameled, in boxes | No |
| 200880 | Plate, Sheet or Strip, perforated, in boxes, crates or drums | No |
PETROLEUM AND OIL (5 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 143090 | Derrick Cranes, KD, loose | No |
| 143250 | Heads, casing control | No |
| 143770 | Protectors, pipe or casing, rubber, in boxes | No |
| 143870 | Rods, polished or valve, in packages | No |
| 144130 | Tools, drilling, NOI | Yes |
TRANSPORTATION AND STORAGE (7 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 25220 | Rudders, in packages | No |
| 165210 | Ballast Spreaders | No |
| 165530 | Brake Equipment, air, electric or steam, NOI | No |
| 165890-01 | Cinder, dump, furnace charging, hot metal, ladle, mine, pit, plantation, push or slag or four-wheeled freight cars, NOI - With fixed bodies or without bodies, racks or standards or with racks or standards detached | No |
| 166000 | Channel Pins, iron, in boxes or drums | No |
| 166030 | Clamps, rail, iron or steel, NOI | No |
| 166810 | Gates, railway safety | No |
UNCATEGORIZED (50 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 22070 | Bases, machine, sound or vibration absorbing, steel channel with composition cork or rubber inserts, in packages | No |
| 23480-02 | Billboards (Signboards), without advertisement or other message, see Note, item 23482, in packages - Steel or wood | No |
| 24260-01 | Blood, liquid, NOI, see Note, item 24282 - In metal cans in crates | No |
| 24410-01 | Boards, Blocks or Panels, NOI, honeycomb cellular construction, in compressed form or not expanded form, in packages - Metal | No |
| 24480 | Boards or Slates, writing, self-erasing type, with or without stylus, in boxes, see Note, item 24482 | No |
| 30000 | Brake Lining Fabric, in packages | No |
| 30020 | Brake Linings, flexible, NOI, in packages | No |
| 33400-02 | Buckles, Loops or Slides, clothing, NOI, in boxes or drums - Iron or steel | No |
| 39120-06 | Butchers' Blocks (Butcher Blocks); or Butchers' Cutting or Chopping Tables or Table Tops; wood or wood and metal combined; in boxes or crates - 12 or greater | No |
| 39150 | Button or Buckle Blanks, NOI, in bags, boxes or drums | No |
| 39160-02 | Buttons, NOI, or Button Heads, in bags, boxes or drums - Not on cards | No |
| 40100-03 | Candy, Chocolate, Confections or Related Articles, see Notes, items 40101 and 40102, viz.: Candy, Chocolate or Confections, NOI; Candy Fondant (Candy Filler); Chewing Gum; Coatings, Finishes, Glazes, Sauces or Toppings, candy, chocolate, fruit, nut, dessert or ice cream, NOI, including Marshmallow Creme, Nuts (Nutmeats) in Syrup or Sprinkles; Confectionery Paste or Powder; Frosting, Icing or Icing Powder; Marshmallows; In bags, boxes, drums or Packages 128, 1000, 1500, 2231, 2390, 2443 or 2495, subject to Item 170 and having a density in pounds per cubic foot of - 15 or greater | No |
| 48560 | Cleaners, tobacco pipe (Pipe Cleaners), in boxes | No |
| 49985 | Coconuts, in bags, boxes or drums | No |
| 50234-02 | Compounds, iron or steel rust preventing or removing, NOI, other than corrosive materials and other than petroleum - In plastic carboys, or in inner containers in boxes | Yes |
| 50400-02 | Compounds, wormkeeping or worm bedding, in bags or boxes, subject to Item 170 and having a density in pounds per cubic foot of - 12 or greater | No |
| 54450 | Couplings, brass or bronze, other than pipe fittings, in boxes or drums | No |
| 57375 | Disks, leather, in bags, boxes or drums | No |
| 69185-02 | Fire Extinguishers, chemical, charged, see Note, item 69186, in boxes or crates, see Note, item 69187 - Other than wheeled | Yes |
| 69985-02 | Fixtures, curtain pole or rod, in boxes - Metal | No |
| 71697 | Foggers or Sprayers, self-defense, containing mace or pepper, with or without handles, holsters or carrying cases, in boxes | Yes |
| 76500 | Frames, hand bag (pocketbook) or purse, in boxes | No |
| 79270-03 | Countertops or Tabletops, NOI, in packages, see Note, item 79271 - 12 or greater | No |
| 89795-12 | Grandstands or Bleachers, collapsed, folded or unassembled; Grandstand, Bleacher or Stadium Seats, other than hand-portable; or Parts thereof, NOI; in packages, see Note, item 89796 - 12 or greater | No |
| 90060 | Grave Markers, not monuments nor gravestones, metal, see Note, item 90062, in boxes, crates or drums | No |
| 99660 | Holders, flower, pin type, metal, see Note, item 99662, in boxes | No |
| 99910-02 | Hooks and Eyes, NOI, metal - Not on cards or tape, in boxes | No |
| 107600 | Irons (Flatirons or Sadirons), with or without stands, self-heating, other than electric, in boxes | No |
| 107880 | Kettles, NOI, steam jacketed, inner and outer jacket made from No. 3 gauge or thicker plate steel, loose or in packages | No |
| 108070 | Kits, dining, consisting of inner wrapped packages of salt, pepper, sugar or sweetening compounds, with or without napkins or straws, in inner containers in boxes, having a density of 10 pounds or greater per cubic foot, see Note, item 108071 | No |
| 108310 | Kits, stamp collecting, see Note, item 108312, in boxes | No |
| 108590 | Knobs or Pulls, door or drawer, NOI, in bags, boxes or drums | No |
| 111220-03 | Lifts, Ramps or Runways, vehicle, or Parts thereof, NOI, powered or other than powered, in packages - 15 or greater | No |
| 134200 | Matches, in boxes | Yes |
| 138560 | Mounts, shock or vibration absorbing, shipping, see Note, item 138562, rubber and steel combined, in boxes | No |
| 138620-01 | Mucilage - In inner containers in boxes | No |
| 139700-02 | Nets, fishing, or Fishnets, in bales or boxes - NOI | No |
| 155765 | Place Mats, counter or table, plastic, other than cellular, expanded or foam, without backing or backed with cork, or backed with cellular, expanded or foam plastic not exceeding 1/8 inch in thickness, in boxes | No |
| 160420-12 | Poles, Staffs or Sticks, flag, or Sections thereof, NOI, with or without bases, holders or stands; or Flag Pole, Staff or Stick Bases, Holders or Stands; in packages, see Note, item 160421 - 12 or greater | No |
| 161130-05 | Posts or Poles, sign, or Sections thereof, NOI, with or without bases, see Note, item 161131; Sign Post or Pole Bases, NOI; or Sign Brackets; in packages, see Note, item 161132 - 22.5 or greater | No |
| 161130-14 | Posts or Poles, sign, or Sections thereof, NOI, with or without bases, see Note, item 161131; Sign Post or Pole Bases, NOI; or Sign Brackets; in packages, see Note, item 161132 - 15 but less than 22.5 | No |
| 161145-16 | Posts or Poles, utility, including Lighting, Telephone or Electric Railway Posts or Poles, or Sections thereof, see Notes, items 161146 and 161147, in packages, see Note, item 161148 - 10 or greater | No |
| 161280-02 | Posts, Stands or Supports, mailbox mounting, with cement base, in packages - Steel, see Note, item 161282 | No |
| 162960-02 | Pyrethrum (Insect Flowers or Stems) - In machine pressed bales | No |
| 169620-02 | Rings, Blocks, Saddles or Shapes, condensing or tower packing, in boxes or drums - Metal, other than iron or steel, also in bags | No |
| 172520-04 | Saw Blades, Saw Teeth or Saw Chain, in boxes or crates, viz. - Saw Chain (Chain with Cutting Teeth) or Saw Teeth | No |
| 193700-04 | Wallboard, Building Board or Building Insulation Board, in panels, NOI, including Ceiling Tiles, in packages, see Note, item 193701 - 15 or greater | No |
| 197230-08 | Wheels or Wheel Blanks, NOI, see Note, item 197231 - 12 or greater | No |
| 197750-02 | Wire, steel, chenille covered; or Wire, steel, twisted and combined with cut fibers; in boxes - In straight lengths other than in coils | No |
| 198970-02 | Firkins, Buckets, Tubs, Kits or Pails, see Note, item 198972 - Nested, see Note, item 198974 | No |
VEHICLES, AUTO PARTS AND MACHINERY (58 codes)
| NMFC Code | Description | Hazard |
|---|---|---|
| 114390-08 | Dough Deposit, Forming or Make-Up Machines, or Dough Sheeters, see Note, item 114391 - 15 or greater | No |
| 114733 | Barriers or Gates, parking lot or road traffic, consisting of operating mechanism and gate arm, designed to control vehicle access, in boxes or crates | No |
| 114820 | Ball or roller, see Note, item 114822, in boxes, drums or Packages 1241 or 1273 | No |
| 114870 | Metal, other than iron or steel, in boxes, or in packages if weighing each 25 pounds or over | No |
| 114993 | Blades, ceiling fan, wooden, not pitched nor assembled to each other, without blade irons or hardware, without hubs, in boxes | No |
| 115290 | Conveyors, bottle, other than conveying tables, with or without stands or supports, completely disassembled, in boxes or crates | No |
| 115910 | Doors or Panels, data processing machine, steel, 18 gauge or thicker, with or without handles, louvers or fastening devices, in packages | No |
| 118110 | Compressors or Devices, natural gas cylinder refueling or torch supply, see Note, item 118111, in boxes | No |
| 118560 | Distributors, NOI, KD, in boxes or crates | No |
| 118580 | Distributors, spiral conveyor, KD, in boxes or crates | No |
| 118700 | Gin Saw Cylinders (Gin Saws on Shafts), in boxes or crates | No |
| 119080 | Crushers, Breakers or Grinders, coal, ore or stone, see Note, item 119082, or Coal or Stone Crushers and Elevators combined | No |
| 119710 | Doors, metal baling press, with or without fittings, loose or in packages | No |
| 119820 | Drives, starter, internal combustion engine, without motors, in boxes, drums or Package 2114 | No |
| 121870 | Gear or Speed Increasing or Reducing Machines, weighing each less than five pounds, other than gear-motors, or Gear or Speed Increasing or Reducing Machine Parts, NOI, in boxes or crates; or Hydromatic Braking Machines, in boxes or crates or on skids | No |
| 122675 | Guide Pins, die set or die mold, steel, finished or unfinished, mixed in same packages with bearings or bushings, see Note, item 122677, in boxes | No |
| 122840 | Heat Exchanger Sections or Elbow, Inlet or Outlet Fittings therefor, cast iron, see Note, item 122842 | No |
| 122880 | Heaters, oil or gas treating, iron or steel, with gas burning equipment | No |
| 123230-02 | Accumulators, Distillers, Purifiers, Receivers or Regenerators, gas or liquid - In boxes or crates | No |
| 123290 | Condensers, Equalizers or Exchangers, gas or liquid, iron or steel, without fins; or Coolers, brine or water, iron or steel; shell or pipe type, detached fittings must be in boxes, crates or drums | No |
| 123600-04 | Refrigeration Units (Reefer Units), truck, trailer or marine container, with or without heating apparatus, in boxes or crates - 15 or greater | No |
| 124355-08 | Washers (Washing Machines) or Washer-extractors - 15 or greater | No |
| 124685 | Machines, sign rotating or turning, with motors, in boxes | No |
| 124700 | Magnets, electro, lifting, NOI | No |
| 124940 | Cane; or parts thereof, iron or steel, NOI | No |
| 125140 | Drilling Machine Augers or Bits, NOI, in packages, or loose if 12 feet or over in length | No |
| 125820 | Motors or Pumps, hydraulic, rotary gear or piston type, see Note, item 125822, weighing each 10 pounds or over as packaged, without cylinders, reservoirs or pulleys, in boxes | No |
| 126155 | Operators, damper, pneumatic, piston type, in boxes | No |
| 126400 | Cylinder Molds, wire covering damaged or worn-out, having value for reconditioning or salvage purposes only, in boxes or crates | No |
| 126460-02 | Screen Plates - Brass, bronze or copper, in boxes | No |
| 126728-03 | Self-propelled, fully retracted or fully collapsed - Longest dimension of platform not exceeding 90 inches | No |
| 126820-01 | Base Plates, Floor Stands, Hangers, Journal Boxes, Pillow Blocks, Wall Box Frames or Wall Brackets - Loose, if weighing each less than 25 pounds | No |
| 126880-01 | Shafting Pulleys or Sheaves, see Note, item 126882; Pulley Laggings, wooden; or Shaft Collars or Shaft Couplings other than clutch couplings - Loose, if weighing each less than 25 pounds | No |
| 127240 | Printers' Roller Cores (Printers' Roller Stocks), steel, in boxes or crates | No |
| 127360-01 | Buckets with or without chains - Chain pump, iron or steel and rubber combined, in boxes or drums | No |
| 127360-02 | Buckets with or without chains - Elevator pump, iron or steel, in boxes, crates or drums | No |
| 127420 | Swivel Spouts, water conductor, in boxes or crates | No |
| 127470-02 | Pump Parts, NOI, for hand or windmill pumps - Iron or steel, in packages | No |
| 127940-02 | Iron or steel, cast, see Notes, items 127942 and 127946 - KD, in packages | No |
| 128530 | Cane mill | No |
| 128540 | Clothes wringer, rubber | No |
| 128660-01 | Glue spreading, see Note, item 128662, steel with rubber covering, in crates - New or reconditioned | No |
| 129180 | Scale Beams or Steelyards, steel, in boxes | No |
| 129620-02 | Screen Cylinders, perforated iron or steel, in packages - Side seams not closed, nested | No |
| 129625-01 | Screen Panels or Sections, steel rod or wire cloth, see Note, item 129627 - With mesh openings of less than 1/2 inch, in packages, see Note, item 129629 | No |
| 129630-01 | Screening Plates, Segments or Panels, perforated iron or steel, loose or in packages - With hole openings less than 1/2 inch | No |
| 129937 | Sharpeners, pencil (pencil sharpening machines), in boxes | No |
| 130200-03 | Snowplows, rotary (Snowthrowers), vehicle or tractor mounting - In boxes or crates | No |
| 130200-04 | Snowplows, rotary (Snowthrowers), vehicle or tractor mounting - Weighing each 5,000 pounds or more, in packages | No |
| 130385 | Starters (electric motors with cranking drive assemblies), air cooled internal combustion engine not exceeding 20 horsepower, with or without switch, connecting cable and mounting hardware, in boxes | No |
| 131230 | Loom Binders, in packages | No |
| 131706 | Post Drivers, KD, other than wheeled, iron or steel | No |
| 131710 | Post Hole Augers or Diggers, KD | No |
| 131840 | Tractor Exhaust Pipes, steel, straight or bent, further processed than cut to length, with or without attachments, in packages | No |
| 132560 | Turbines, steam, gas or water, other than aircraft or automobile, weighing each 5,000 pounds or over, combined or not combined with Generators or Condensers; Turbine Condensers; or Parts thereof, NOI | No |
| 145750 | Bandoleers or Pouches, small arms ammunition clip, with shoulder slings, cotton, in boxes | No |
| 145780 | Bomb Fin Assemblies or Rocket Fin Assemblies, in boxes or crates, see Note, item 145782 | No |
| 146370 | Mine Cases, empty, or Depth Charge Cases, without fittings, empty | No |