Classification Details
| NMFC | Description | Class |
|---|---|---|
| 115700.00 | Business or Office: | |
| 115760.00 | Adding Machines or Calculators, NOI, see Note, item 115762, or Parts thereof, NOI, in boxes | 100 |
| 115780.00 | Addressing or Imprinting Machines, in boxes or crates | 100 |
| 115800.00 | Bookkeeping Machines or Parts, NOI, in boxes | 100 |
| 115860.00 | Check Boxes, cash register, in boxes | 100 |
| 115900.00 | Coin Changers or Holders, metal, NOI, in boxes | 100 |
| 115910.00 | Doors or Panels, data processing machine, steel, 18 gauge or thicker, with or without handles, louvers or fastening devices, in packages | 77.5 |
| 115920.00 | Embossing Machines, identification tag, including military-style identification tag, used or reconditioned, in boxes or crates | 70 |
| 115940.00 | Envelope Sealing Machines, or Envelope Sealing and Stamping Machines combined: | |
| 115940.01 | SU, in boxes | 150 |
| 115940.02 | KD, in boxes | 100 |
| 115960.00 | Envelope Stamping Machines, in boxes | 100 |
| 115985.00 | Housings, Cases or Shells, NOI, computer or business machine, or Sections thereof, see Note, item 115987, in boxes, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 115985.01 | Less than 1 | 400 |
| 115985.02 | 1 but less than 2 | 300 |
| 115985.03 | 2 but less than 4 | 250 |
| 115985.04 | 4 but less than 6 | 175 |
| 115985.05 | 6 but less than 8 | 125 |
| 115985.06 | 8 but less than 10 | 100 |
| 115985.07 | 10 but less than 12 | 92.5 |
| 115985.08 | 12 but less than 15 | 85 |
| 115985.09 | 15 but less than 22.5 | 70 |
| 115985.10 | 22.5 but less than 30 | 65 |
| 115985.11 | 30 but less than 35 | 60 |
| 115985.12 | 35 but less than 50 | 55 |
| 115985.13 | 50 or greater | 50 |
| 116000.00 | Inserting Machines (Envelope Stuffing Machines) with or without envelope sealing attachment, in boxes or crates | 100 |
| 116020.00 | Machines, microfilming or microfilm viewing, separate or combined, or Parts, NOI; in boxes, or loose when having value only for reconditioning or salvage | 100 |
| 116030.00 | Show more | |
| 116030.01 | Less than 1 | 400 |
| 116030.02 | 1 but less than 2 | 300 |
| 116030.03 | 2 but less than 4 | 250 |
| 116030.04 | 4 but less than 6 | 175 |
| 116030.05 | 6 but less than 8 | 125 |
| 116030.06 | 8 but less than 10 | 100 |
| 116030.07 | 10 but less than 12 | 92.5 |
| 116030.08 | 12 but less than 15 | 85 |
| 116030.09 | 15 but less than 22.5 | 70 |
| 116030.10 | 22.5 but less than 30 | 65 |
| 116030.11 | 30 but less than 35 | 60 |
| 116030.12 | 35 but less than 50 | 55 |
| 116030.13 | 50 or greater | 50 |
| 116040.00 | Mailing Machines, in boxes or crates | 150 |
| 116050.00 | Meters, postage, having value for reconditioning or reclamation of raw materials, see Note, item 116051, in boxes or crates | 92.5 |
| 116060.00 | Numbering or Paging Machines, NOI, in boxes or crates | 100 |
| 116120.00 | Postmarking or Stamp Cancelling Machines, in boxes or crates | 100 |
| 116170.00 | Presses, seal, in boxes or drums | 100 |
| 116190.00 | Registers, autographic sales, in boxes | 100 |
| 116210.00 | Stamps, impression or perforation, hand, or Stamp Parts, NOI, in boxes or drums | 100 |
| 116230.00 | Ticket Issuing Machines, in boxes | 100 |
| 116250.00 | Typewriters, Teletypewriters, or Parts, NOI; in boxes; or not boxed, securely fastened on enclosed wheeled metal racks | 100 |
How to Determine Your Class
To find the correct freight class for your shipment:
- Select packaging by build and weight: crate heavy copiers or plotters, box lighter POS terminals, or ship sturdy machines loose on a pallet with blocking.
- Determine density with real weight and outer size to set class; compact cash counters and metal binders often rate lower than bulky printers at the same weight.
- Stabilize moving parts—lock trays, secure print heads, strap drawers, remove toner and paper, pad glass panels and touchscreens, and add tilt or shock indicators.
- Palletize on 4-way entry pallets, center the load, use edge boards, banding, and stretch wrap, and label with NMFC 115700 plus measured weight for faster inspections.
Note: All classifications are subject to Item 170. Verify with official NMFC publications for the most current requirements.
Business Value
- Density-based rating lets you control class through smarter packaging and footprint management, lowering LTL spend on compact, well-packed units.
- Purposeful prep—crating fragile optics, cushioning controls—cuts damage claims and reclass fees tied to improper packaging.
- Clear NMFC 115700 labeling and consistent specs reduce inspection delays, improving dock-to-dock cycle times and pickup reliability.
- Non-hazardous status widens carrier options and simplifies paperwork, streamlining tendering and accelerating booking.