Classification Details
| NMFC | Description | Class |
|---|---|---|
| 123200.00 | Ice Making or Refrigerating Machinery or Machines: | |
| 123230.00 | Accumulators, Distillers, Purifiers, Receivers or Regenerators, gas or liquid: | |
| 123230.01 | Loose or on skids | 85 |
| 123230.02 | In boxes or crates | 77.5 |
| 123280.00 | Compressors, refrigeration or air conditioning, in boxes or crates, see Note, item 123281, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123280.01 | Less than 1 | 400 |
| 123280.02 | 1 but less than 2 | 300 |
| 123280.03 | 2 but less than 4 | 250 |
| 123280.04 | 4 but less than 6 | 175 |
| 123280.05 | 6 but less than 8 | 125 |
| 123280.06 | 8 but less than 10 | 100 |
| 123280.07 | 10 but less than 12 | 92.5 |
| 123280.08 | 12 but less than 15 | 85 |
| 123280.09 | 15 but less than 22.5 | 70 |
| 123280.10 | 22.5 but less than 30 | 65 |
| 123280.11 | 30 but less than 35 | 60 |
| 123280.12 | 35 but less than 50 | 55 |
| 123280.13 | 50 or greater | 50 |
| 123290.00 | Condensers, Equalizers or Exchangers, gas or liquid, iron or steel, without fins; or Coolers, brine or water, iron or steel; shell or pipe type, detached fittings must be in boxes, crates or drums | 77.5 |
| 123340.00 | Cutting or Sawing Machines, ice | 92.5 |
| 123390.00 | Evaporator-liners, refrigerator or freezer, SU, with or without attached cooling or freezing machines, see Note, item 123391, in boxes or crates | 200 |
| 123410.00 | Evaporators, refrigerator, NOI, with or without doors, shelves or freezing trays, see Note, item 123411, in boxes or crates | 150 |
| 123470.00 | Headers, gas or liquid | 92.5 |
| 123550.00 | Machines, ice making, see Note, item 123551, in boxes, crates or Packages 107 or 1082, see Notes, items 123552 and 123553, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123550.01 | Less than 6 | 250 |
| 123550.02 | 6 but less than 10 | 150 |
| 123550.03 | 10 or greater | 92.5 |
| 123575.00 | Machines, refrigerant reclaiming or recovery, see Notes, items 123576 and 123577, in boxes or crates, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123575.01 | Less than 1 | 400 |
| 123575.02 | 1 but less than 2 | 300 |
| 123575.03 | 2 but less than 4 | 250 |
| 123575.04 | 4 but less than 6 | 175 |
| 123575.05 | 6 but less than 8 | 125 |
| 123575.06 | 8 but less than 10 | 100 |
| 123575.07 | 10 but less than 12 | 92.5 |
| 123575.08 | 12 but less than 15 | 85 |
| 123575.09 | 15 but less than 22.5 | 70 |
| 123575.10 | 22.5 but less than 30 | 65 |
| 123575.11 | 30 but less than 35 | 60 |
| 123575.12 | 35 but less than 50 | 55 |
| 123575.13 | 50 or greater | 50 |
| 123600.00 | Refrigeration Units (Reefer Units), truck, trailer or marine container, with or without heating apparatus, in boxes or crates: | |
| 123600.01 | Greatest dimension exceeding 96 inches, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123600.02 | Less than 8 | 200 |
| 123600.03 | 8 but less than 15 | 100 |
| 123600.04 | 15 or greater | 77.5 |
| 123600.05 | Greatest dimension not exceeding 96 inches, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123600.06 | Less than 8 | 175 |
| 123600.07 | 8 but less than 15 | 92.5 |
| 123600.08 | 15 or greater | 70 |
| 123650.00 | Unit Coolers, commercial or institutional, see Notes, items 123651 and 123652, in boxes or crates: | |
| 123650.01 | Greatest dimension exceeding 96 inches, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123650.02 | Less than 5 | 300 |
| 123650.03 | 5 but less than 10 | 150 |
| 123650.04 | 10 or greater | 92.5 |
| 123650.05 | Greatest dimension not exceeding 96 inches, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123650.06 | Less than 5 | 250 |
| 123650.07 | 5 but less than 10 | 125 |
| 123650.08 | 10 or greater | 85 |
How to Determine Your Class
To find the correct freight class for your shipment:
- Measure the packed unit (length × width × height) and weigh it to calculate PCF; use that density to select the correct class within the 50–400 range for NMFC 123200.
- Package for stability: bolt the base to a pallet, add corner boards, and choose crating for tall units or remote condensing sets; use tip/tilt and shock indicators to document handling.
- Prepare the machine: drain water lines and bins, cap inlets/outlets, secure doors and panels, and lock or brace compressors and condensers to avoid vibration damage.
- Mark orientation clearly with “Keep Upright/Do Not Stack,” and note on the BOL: “NMFC 123200, density __ pcf, boxed/crated” to prevent reclass and handling issues.
Note: All classifications are subject to Item 170. Verify with official NMFC publications for the most current requirements.
Business Value
- Accurate density data under NMFC 123200 helps avoid reclass, reweigh, and inspection fees, stabilizing your LTL freight costs.
- Optimized packaging that raises density (tight pallets, minimal voids) can qualify for a lower freight class, improving rates without sacrificing protection.
- Non-hazardous status reduces paperwork and routing complexity, speeding up tendering and carrier acceptance for restaurant, hospitality, and cold-storage projects.
- Crating high-center-of-gravity units cuts damage claims and downtime, preserving revenue for installations where an out-of-service ice maker can halt operations.