Classification Details
| NMFC | Description | Class |
|---|---|---|
| 124035.00 | Household: | |
| 124050.00 | Cylinders, washing machine, other than steam laundry washing machine, in boxes or crates | 150 |
| 124085.00 | Hose, washing machine drain, rubber, with or without fittings, in boxes | 70 |
| 124095.00 | Ironers (Ironing Machines), see Note, item 124096: | |
| 124095.01 | Folded in cabinets, in boxes, crates or Package 1041 | 100 |
| 124095.02 | Other than in cabinets: | |
| 124095.03 | With tables or legs, SU, in boxes, crates or Package 1041 | 100 |
| 124095.04 | Without tables or legs, or with legs removed or folded, in boxes or crates | 92.5 |
| 124135.00 | Pads, friction or snubber, washing machine, in boxes | 70 |
| 124200.00 | Show more | |
| 124200.01 | Less than 1 | 400 |
| 124200.02 | 1 but less than 2 | 300 |
| 124200.03 | 2 but less than 4 | 250 |
| 124200.04 | 4 but less than 6 | 175 |
| 124200.05 | 6 but less than 8 | 125 |
| 124200.06 | 8 but less than 10 | 100 |
| 124200.07 | 10 but less than 12 | 92.5 |
| 124200.08 | 12 but less than 15 | 85 |
| 124200.09 | 15 but less than 22.5 | 70 |
| 124200.10 | 22.5 but less than 30 | 65 |
| 124200.11 | 30 but less than 35 | 60 |
| 124200.12 | 35 but less than 50 | 55 |
| 124200.13 | 50 or greater | 50 |
| 124215.00 | Rings, locking, washing or drying machine, NOI, with or without locking devices, iron or steel, in packages | 70 |
| 124225.00 | Steam, Commercial or Institutional Type, other than household: | |
| 124235.00 | Collectors or Filters, lint: | |
| 124235.01 | NOI | 400 |
| 124235.02 | Dry type, iron or steel, on lift truck skids | 250 |
| 124245.00 | Cookers or Kettles, starch, steam, in boxes or crates | 100 |
| 124250.00 | Cylinders, washing machine, in boxes or crates: | |
| 124250.01 | Brass or brass and iron combined, or wood and metal combined | 110 |
| 124250.02 | Nickel-copper | 100 |
| 124255.00 | Dampeners, in boxes or crates: | |
| 124255.01 | Spray | 100 |
| 124255.02 | Other than spray | 92.5 |
| 124265.00 | Dryers or Tumblers, in boxes, crates or Packages 1019, 1022, 1351, 2386 or 2485, or on skids when weighing each 1,000 pounds or greater | 125 |
| 124275.00 | Folders, in boxes or crates | 100 |
| 124290.00 | Ironers or Finishers, flatwork, or Cylinders or Rolls therefor: | |
| 124290.01 | On skids | 100 |
| 124290.02 | In boxes or crates | 92.5 |
| 124295.00 | Show more | 175 |
| 124300.00 | Machines, marking, in boxes or crates | 100 |
| 124305.00 | Machines, starching, in boxes or crates | 92.5 |
| 124315.00 | Presses or Pressing Machines, NOI, with bucks and pressing heads or chests, in boxes or crates | 100 |
| 124325.00 | Presses, extraction, membrane type, see Note, item 124326, on skids | 85 |
| 124335.00 | Stackers, in boxes or crates | 100 |
| 124355.00 | Washers (Washing Machines) or Washer-extractors: | |
| 124355.01 | In boxes, crates or Packages 1022 or 2426, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 124355.02 | Less than 10 | 125 |
| 124355.03 | 10 but less than 15 | 85 |
| 124355.04 | 15 or greater | 70 |
| 124355.05 | In packages other than boxes, crates or Packages 1022 or 2426, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 124355.06 | Less than 10 | 150 |
| 124355.07 | 10 but less than 15 | 92.5 |
| 124355.08 | 15 or greater | 77.5 |
How to Determine Your Class
To find the correct freight class for your shipment:
- Choose packaging by item size and fragility: double‑wall boxes with foam for compact appliances and benchtop tools, wood crates for heavier or delicate units.
- Record actual scale weight including packing. Use your known package cube or internal standards to estimate density and select the correct class within 50–400.
- Stabilize moving parts and guard sharp edges with internal blocking, caps, or braces; bag loose hardware and secure cables to prevent abrasion.
- Print the NMFC 124035 and chosen freight class on the BOL, mark as non‑hazardous, and select LTL service that accepts boxes, crates, or parcels for machinery.
Note: All classifications are subject to Item 170. Verify with official NMFC publications for the most current requirements.
Business Value
- Density‑driven pricing rewards compact, protective packing, often lowering class and reducing LTL rates on household machinery.
- Proper crating of bulky pieces cuts damage risk and claim costs, improving carrier handling for items in the Machinery Group.
- Accurate weight on the BOL minimizes reweigh and reclass fees, keeping invoices aligned with quoted freight rates.
- Sixteen density brackets provide pricing flexibility—optimize packaging to land in a more favorable class without sacrificing protection.