Classification Details
| NMFC | Description | Class |
|---|---|---|
| 128500.00 | Rolls or Rollers, not rolling machines: | |
| 128530.00 | Cane mill | 77.5 |
| 128540.00 | Clothes wringer, rubber | 77.5 |
| 128545.00 | NOI, in boxes or crates or on skids, see Note, item 128546: | |
| 128560.00 | Engraved or etched, covered or filled or not covered nor filled: | |
| 128565.00 | Aluminum, brass, bronze or copper: | |
| 128565.01 | Old, worn out, see Note, item 128619 | 70 |
| 128565.02 | New, reconditioned or other than old, worn out | 92.5 |
| 128600.00 | Iron or steel: | |
| 128600.01 | Old, worn out, see Note, item 128619 | 70 |
| 128600.02 | New, reconditioned or other than old, worn out | 85 |
| 128605.00 | Not engraved nor etched, covered or filled or not covered nor filled: | |
| 128610.00 | Aluminum, brass, bronze or copper: | |
| 128610.01 | Old, worn out, see Note, item 128619 | 70 |
| 128610.02 | New, reconditioned or other than old, worn out | 92.5 |
| 128615.00 | Iron or steel: | |
| 128615.01 | Covered or filled, new, reconditioned or with new covering or filling | 85 |
| 128615.02 | New, or reconditioned, not covered nor filled | 70 |
| 128615.03 | Old, worn out, see Note, item 128619 | 60 |
| 128660.00 | Glue spreading, see Note, item 128662, steel with rubber covering, in crates: | |
| 128660.01 | New or reconditioned | 77.5 |
| 128660.02 | With covering not grooved, or with old, worn out covering | 60 |
| 128680.00 | Metal rolling mill, iron or steel: | |
| 128680.01 | Further finished than rough turned | 65 |
| 128680.02 | Not further finished than rough turned | 60 |
| 128700.00 | Paper mill, aluminum, in boxes | 100 |
| 128720.00 | Printing, chemically hardened fiberboard core covered with fiberglass cloth and sponge rubber, in boxes | 125 |
| 128820.00 | Tanning machine, in packages | 85 |
| 128840.00 | Wall paper printing: | |
| 128850.00 | Aluminum, blank finished or not finished or finished with pattern or design, in boxes or crates | 110 |
| 128880.00 | Wooden, finished, with pattern or design, in boxes | 92.5 |
| 128965.00 | Wooden, NOI, in boxes or crates, see Note, item 128546: | |
| 128965.01 | New or reconditioned, with or without paper covering or iron or steel cores | 85 |
| 128965.02 | Old, worn out, see Notes, items 128619 and 128967 | 60 |
How to Determine Your Class
To find the correct freight class for your shipment:
- Match your roller to the correct NMFC subclass by construction: bare steel/aluminum core, rubber or urethane-covered, and whether shafts or bearings are installed to land within Class 60–125.
- Crate single heavy rollers using wood V-cribs and end blocking; wrap coated surfaces with foam and poly, cap threaded shaft ends, and strap the crate or package securely to prevent rolling.
- For multiple small idlers or press rollers, use a double-wall box with dividers, then place boxes in a crate for weight control and to keep coatings from rubbing during transit.
- Mark handling clearly: center of gravity, lift points, and Do Not Stack for precision-ground or covered rolls; use chocks and edge protectors to avoid flat spots and surface cuts.
Note: All classifications are subject to Item 170. Verify with official NMFC publications for the most current requirements.
Business Value
- Accurate subclass selection within the 60–125 range helps avoid reclass fees and often lowers LTL rates for dense metal cores.
- Proper boxing or crating minimizes coating and surface damage, reducing claims and preventing costly downtime in presses, conveyors, or converting lines.
- Packaging aligned with NMFC expectations speeds inspections, reduces delays, and improves carrier acceptance across standard machinery freight networks.
- Non-hazardous designation simplifies documentation and carrier choice, eliminating hazmat surcharges and streamlining scheduling.