Classification Details
| NMFC | Description | Class |
|---|---|---|
| 124000.00 | Laundry: | |
| 124005.00 | Agitators, washing machine, plastic, in boxes | 300 |
| 124020.00 | Drums or Tubs, drying machine, metal, in boxes | 300 |
| 124035.00 | Household: | |
| 124050.00 | Cylinders, washing machine, other than steam laundry washing machine, in boxes or crates | 150 |
| 124085.00 | Hose, washing machine drain, rubber, with or without fittings, in boxes | 70 |
| 124095.00 | Ironers (Ironing Machines), see Note, item 124096: | |
| 124095.01 | Folded in cabinets, in boxes, crates or Package 1041 | 100 |
| 124095.02 | Other than in cabinets: | |
| 124095.03 | With tables or legs, SU, in boxes, crates or Package 1041 | 100 |
| 124095.04 | Without tables or legs, or with legs removed or folded, in boxes or crates | 92.5 |
| 124135.00 | Pads, friction or snubber, washing machine, in boxes | 70 |
| 124200.00 | Show more | |
| 124200.01 | Less than 1 | 400 |
| 124200.02 | 1 but less than 2 | 300 |
| 124200.03 | 2 but less than 4 | 250 |
| 124200.04 | 4 but less than 6 | 175 |
| 124200.05 | 6 but less than 8 | 125 |
| 124200.06 | 8 but less than 10 | 100 |
| 124200.07 | 10 but less than 12 | 92.5 |
| 124200.08 | 12 but less than 15 | 85 |
| 124200.09 | 15 but less than 22.5 | 70 |
| 124200.10 | 22.5 but less than 30 | 65 |
| 124200.11 | 30 but less than 35 | 60 |
| 124200.12 | 35 but less than 50 | 55 |
| 124200.13 | 50 or greater | 50 |
| 124215.00 | Rings, locking, washing or drying machine, NOI, with or without locking devices, iron or steel, in packages | 70 |
| 124225.00 | Steam, Commercial or Institutional Type, other than household: | |
| 124235.00 | Collectors or Filters, lint: | |
| 124235.01 | NOI | 400 |
| 124235.02 | Dry type, iron or steel, on lift truck skids | 250 |
| 124245.00 | Cookers or Kettles, starch, steam, in boxes or crates | 100 |
| 124250.00 | Cylinders, washing machine, in boxes or crates: | |
| 124250.01 | Brass or brass and iron combined, or wood and metal combined | 110 |
| 124250.02 | Nickel-copper | 100 |
| 124255.00 | Dampeners, in boxes or crates: | |
| 124255.01 | Spray | 100 |
| 124255.02 | Other than spray | 92.5 |
| 124265.00 | Dryers or Tumblers, in boxes, crates or Packages 1019, 1022, 1351, 2386 or 2485, or on skids when weighing each 1,000 pounds or greater | 125 |
| 124275.00 | Folders, in boxes or crates | 100 |
| 124290.00 | Ironers or Finishers, flatwork, or Cylinders or Rolls therefor: | |
| 124290.01 | On skids | 100 |
| 124290.02 | In boxes or crates | 92.5 |
| 124295.00 | Show more | 175 |
| 124300.00 | Machines, marking, in boxes or crates | 100 |
| 124305.00 | Machines, starching, in boxes or crates | 92.5 |
| 124315.00 | Presses or Pressing Machines, NOI, with bucks and pressing heads or chests, in boxes or crates | 100 |
| 124325.00 | Presses, extraction, membrane type, see Note, item 124326, on skids | 85 |
| 124335.00 | Stackers, in boxes or crates | 100 |
| 124355.00 | Washers (Washing Machines) or Washer-extractors: | |
| 124355.01 | In boxes, crates or Packages 1022 or 2426, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 124355.02 | Less than 10 | 125 |
| 124355.03 | 10 but less than 15 | 85 |
| 124355.04 | 15 or greater | 70 |
| 124355.05 | In packages other than boxes, crates or Packages 1022 or 2426, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 124355.06 | Less than 10 | 150 |
| 124355.07 | 10 but less than 15 | 92.5 |
| 124355.08 | 15 or greater | 77.5 |
| 124370.00 | Tubs, washing machine, in boxes or crates: | |
| 124370.01 | Iron or steel, enameled | 150 |
| 124370.02 | Iron, not enameled, unfinished | 125 |
| 124370.03 | Metal, NOI, with or without covers or cylinders | 150 |
How to Determine Your Class
To find the correct freight class for your shipment:
- Confirm it’s density-based: weigh the unit (with pallet or crate), measure outer dimensions, and calculate lb/ft³ to pick the right class within 50–400. Example: 780 lb on a 48×40×50 in skid ≈ 55.6 ft³ → about 14 lb/ft³ (often a mid-tier class).
- Prep machines like washers and extractors: drain completely, install transit bolts to lock the drum, cap water/gas lines, empty coin boxes, and secure doors and glass fronts. Bag loose parts and attach to the frame.
- Match packaging to risk and value: small units in reinforced boxes, commercial units in heavy-duty crates or robust packages. Use 4‑way pallets, block casters, add edge boards, and band tightly; add tilt/shock indicators for high-value ironers or folders.
- Label the BOL clearly: “Laundry machinery, NOI, density-based.” Note non-hazardous status, request liftgate or inside delivery if needed, and align packaging type (boxes, crates, packages) with what’s actually used to avoid reclass or accessorials.
Note: All classifications are subject to Item 170. Verify with official NMFC publications for the most current requirements.
Business Value
- Optimized density lowers class and cost: tighter crating, right-size pallets, and consolidating accessories inside cabinets can improve lb/ft³ and reduce LTL rates.
- Fewer damages, fewer claims: proper crating, drum lock-down, and corner protection minimize transit shocks on motors, controls, and glass doors—keeping laundromats and hotels online.
- Faster quoting and scheduling: a clear density, packaging type (box, crate, or package), and non-hazardous designation accelerate carrier approvals and transit commitments.
- Avoid surprise fees: accurate weight and density prevent reweigh/reclass charges, while precise accessorials (liftgate, appointment, inside delivery) keep invoices predictable.